| General Specification | |
| Â Â Brand | Â Bakeey |
| Â Â Model | Â M19 |
| Â Â Color | Â Blue, Red, Green |
| Â Â Compatible OS | Â Android 4.4, IOS 8.0 or above |
| Â Â Operating Mode | Â Single Touch |
|   bluetooth Version |  4.0 |
| Â Â Language | Â English, Chinese, Korean, German, Japanese, Spanish, French, Russian, Arabic, Ukraine |
| Â Weight | Â 35g |
| Â Size | Â 42.5*34.5*10.7mm |
| Â APP | Â Da Fit |
| Special Features | |
| Â Â Waterproof | Â IP67 |
| Â Sport Record | Â Pedometer, Sport Time, Distance, Calories, Sleep Monitor |
|   Health Monitor |  Real Time Heart Rate Measurement (Dynamic, Static), Blood Pressure Measurement, Blood Oxygen Measurement |
|  Smart Reminder |  Alarm Clock, Drink Water Reminder, Sedentary Reminder, Call Reminder, Message Push (Message, QQ, Wechat, Skype, Facebook, Twitter, Line, WhatsApp, LinkedIn, Instagram, TIM, SnapChat |
| Â Other Functions | Â Raise Arm Bright Screen, Training Mode, Time Display, Weather Forcast, Remote Camera, Remote Music, Anti-lost, Reject Call |
| Technical Parameters | |
|  Sreen |  Size: 1.3inch Type: IPS         Resolution: 240*240 |
| Â Battery | Â Battery Capacity: 180mAh
 Standby Time: About 25 days
 Working Time: About 7 daysÂ
|
| Â Â Sensor | Â 3 Axis Sensor |
|   Band |  Material: Silicone Length: 250mm |
| Â Processor | Â Â NRF52832 |
Package  Included:
| Â 1 *Â Bakeey M19 Training Modes Fitness Tracker Smart Wristband | |
| Â 1 * USB Cable | |
| Â 1 * User Manual | |
| Â |
 Â
Overall Rating
out of 5, based on 1 reviews
Product Reviews
Rating
Posted
01/08/2025
The wristband is lightweight and comfortable to wear all day, and the battery life is impressive, lasting several days on a single charge. The sleek, minimalist design complements its user-friendly interface, making it easy to access your stats with just a few taps.
∼CLAUDIA










Reviews
There are no reviews yet.